Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 11 | 8 | 4 | 3 | 111 | 1343 | 72 | 104 | 190 | 255 |
Apr 2022 | 22 | 12 | 9 | 6 | 318 | 3711 | 201 | 263 | 371 | 651 |
Mar 2022 | 31 | 11 | 9 | 6 | 336 | 2703 | 166 | 253 | 306 | 823 |
Feb 2022 | 17 | 10 | 7 | 6 | 119 | 2078 | 97 | 116 | 162 | 261 |
Jan 2022 | 19 | 17 | 10 | 9 | 349 | 4681 | 303 | 333 | 533 | 602 |
Dec 2021 | 17 | 15 | 9 | 8 | 294 | 3077 | 251 | 294 | 456 | 535 |
Nov 2021 | 20 | 17 | 11 | 9 | 343 | 4875 | 293 | 342 | 520 | 602 |
Oct 2021 | 23 | 23 | 14 | 13 | 454 | 5143 | 412 | 435 | 704 | 706 |
Sep 2021 | 17 | 15 | 9 | 8 | 260 | 3204 | 249 | 276 | 457 | 510 |
Aug 2021 | 21 | 21 | 15 | 14 | 362 | 4993 | 412 | 441 | 616 | 637 |
Totals | 35808 | 2456 | 2857 | 4315 | 5582 | |||||
Generated by Webalizer Version 2.23 |