Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 11 | 3 | 3 | 3 | 11 | 26 | 3 | 3 | 3 | 11 |
Mar 2023 | 29 | 17 | 13 | 9 | 446 | 5516 | 302 | 411 | 549 | 899 |
Feb 2023 | 24 | 20 | 12 | 9 | 313 | 4293 | 258 | 344 | 561 | 688 |
Jan 2023 | 38 | 19 | 15 | 8 | 316 | 5372 | 267 | 484 | 607 | 1181 |
Dec 2022 | 28 | 19 | 12 | 9 | 271 | 5207 | 280 | 397 | 603 | 881 |
Nov 2022 | 24 | 13 | 10 | 6 | 319 | 3616 | 180 | 304 | 396 | 745 |
Oct 2022 | 18 | 13 | 8 | 6 | 271 | 3105 | 189 | 249 | 405 | 583 |
Sep 2022 | 26 | 11 | 8 | 7 | 325 | 3455 | 225 | 267 | 333 | 786 |
Aug 2022 | 11 | 7 | 4 | 3 | 162 | 2382 | 105 | 147 | 238 | 343 |
Jul 2022 | 11 | 8 | 5 | 3 | 170 | 2612 | 108 | 166 | 276 | 348 |
Jun 2022 | 8 | 6 | 4 | 2 | 109 | 2020 | 85 | 130 | 206 | 256 |
May 2022 | 10 | 8 | 4 | 3 | 144 | 2029 | 101 | 148 | 258 | 340 |
Totals | 39633 | 2103 | 3050 | 4435 | 7061 | |||||
Generated by Webalizer Version 2.23 |